『榜单』全球物流50强排名榜
第三方物流服务商 | Gross Revenue (US$ Millions)* 营收总额(百万美元) |
DHL Supply Chain & Global Forwarding DHL供应链&全球代理 | 31,432 |
Kuehne + Nagel 德迅 | 22,587 |
DB Schenker Logistics DB辛克物流 | 19,732 |
Nippon Express 日通 | 17,317 |
C.H. Robinson Worldwide CH罗宾逊 | 12,752 |
CEVA Logistics 基华物流 | 8,517 |
DSV 得斯威 | 8,140 |
Sinotrans 中外运 | 7,738 |
Panalpina 泛亚班拿 | 7,293 |
SDV (Bolloré Group) SDV国际物流 | 7,263 |
DACHSER 德莎 | 6,627 |
Toll Holdings 拓领 | 6,266 |
Expeditors International of Washington 康捷国际 | 6,080 |
Geodis 乔达 | 5,828 |
UPS Supply Chain Solutions UPS供应链 | 5,492 |
GEFCO 捷富凯 | 5,300 |
J.B. Hunt (JBI, DCS & ICS) JB亨特 | 5,224 |
UTi Worldwide 优特埃 | 4,441 |
Agility 亚致力 | 4,415 |
Yusen Logistics 日邮物流 | 4,042 |
IMPERIAL Logistics 茂霖运通 | 3,923 |
Hellmann Worldwide Logistics 海尔曼全球物流 | 3,433 |
Hub Group 美国中心集团 | 3,374 |
Damco 丹马士 | 3,212 |
Burris Logistics 伯里斯物流 | 3,119 |
Schneider Logistics & Dedicated 施耐德物流 | 2,850 |
Norbert Dentressangle | 2,782 |
Kintetsu World Express 近铁国际货运 | 2,718 |
Kerry Logistics 嘉里物流 | 2,575 |
Pantos Logistics 潘世奇物流 | 2,546 |
Sankyu 山九 | 2,293 |
Ryder Supply Chain Solutions 莱德供应链 | 2,280 |
FIEGE Group 飞格集团 | 2,090 |
Coyote Logistics 丛林狼物流 | 2,000 |
XPO Logistics XPO物流 | 2,000 |
BDP International 百运达国际 | 1,900 |
NNR Global Logistics 西铁全球物流 | 1,745 |
Wincanton 天美百达 | 1,695 |
Total Quality Logistics | 1,621 |
Logwin 普及 | 1,620 |
Nissin Corporation/Nissin Group 日新集团 | 1,611 |
APL Logistics 美集物流 | 1,586 |
Americold 美冷 | 1,580 |
Menlo Worldwide Logistics 万络国际 | 1,540 |
GENCO | 1,509 |
BLG Logistics Group BLG物流 | 1,470 |
Transplace 创思普莱斯 | 1,400 |
FedEx SupplyChain/FedEx Trade Networks 联邦快递供应链/贸易网络 | 1,387 |
Landstar | 1,301 |
OHL 天豪 | 1,290 |
(转自“拖车助手”)
文章来源:海运订舱网本文关键词: sinotrans
凡本网注明稿件来源为“海运订舱网”的所有文字、图片等作品,版权均属海运订舱网所有。若转载使用,须同时注明稿件来源和作者信息。